Moore Market Report
$311,303
AVERAGE PRICE OF 239 HOMES$147,250
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,133,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$372,018
AVERAGE PRICE OF 85 NEWLY BUILT HOMES$340,730
AVERAGE PRICE OF 10 HOMES WITH A POOL$240,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $311,303 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
2 bedrooms | $155,600 |
3 bedrooms | $265,601 |
4 bedrooms | $362,764 |
5 bedrooms | $669,905 |
Moore Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 229 | 259 | 278 | 263 | n/a |
Average Price | $313,667 | $323,639 | $319,459 | $324,489 | n/a |
Avg Price Change | -3.18% | +1.31% | -1.57% | n/a | n/a |
Median Price | $259,884 | $240,034 | $247,186 | $256,397 | n/a |
Med Price Change | +8.27% | -2.98% | -3.73% | n/a | n/a |
Avg Bedrooms | 2.78 beds | 2.79 beds | 2.85 beds | 2.9 beds | n/a |
Avg Bathrooms | 1.88 baths | 1.89 baths | 1.94 baths | 1.96 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Moore Hs | 181 | $302,870 | 63 days |
Moore Hssouthmoore Hswestmoore Hs | 1 | $189,900 | 2 days |
Southmoore Hs | 45 | $284,229 | 64 days |
Westmoore Hs | 5 | $294,380 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 239 | $311,303 | 64 days |
Distressed Homes | 1 | $147,250 | 4 days |
Multi-Million Dollar Homes | 3 | $2,133,333 | 81 days |
Newly Built Homes | 85 | $372,018 | 72 days |
Homes with a Pool | 10 | $340,730 | 53 days |
Reduced Price Homes | 3 | $240,633 | 36 days |
Powered by
