Norman Market Report
$366,831
AVERAGE PRICE OF 615 HOMES$320,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,632,500
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$418,286
AVERAGE PRICE OF 137 NEWLY BUILT HOMES$667,877
AVERAGE PRICE OF 49 HOMES WITH A POOL$382,260
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $366,831 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $125,200 |
2 bedrooms | $176,203 |
3 bedrooms | $315,097 |
4 bedrooms | $489,784 |
5 bedrooms | $650,516 |
Norman Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 639 | 671 | 689 | 662 | 654 |
Average Price | $358,291 | $370,095 | $372,418 | $373,397 | $376,874 |
Avg Price Change | -3.29% | -0.63% | -0.26% | -0.93% | -0.87% |
Median Price | $299,988 | $300,588 | $300,214 | $300,905 | $301,821 |
Med Price Change | -0.20% | +0.12% | -0.23% | -0.30% | -0.07% |
Avg Bedrooms | 2.44 beds | 2.58 beds | 2.61 beds | 2.6 beds | 2.62 beds |
Avg Bathrooms | 1.86 baths | 1.95 baths | 1.98 baths | 2 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Little Axe Hs | 45 | $83,177 | 244 days |
Noble Hs | 15 | $364,386 | 103 days |
Norman Hs | 243 | $353,462 | 93 days |
Norman North Hs | 239 | $364,284 | 127 days |
Washington Hs | 20 | $414,059 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 615 | $366,831 | 124 days |
Distressed Homes | 2 | $320,000 | 53 days |
Multi-Million Dollar Homes | 23 | $1,632,500 | 144 days |
Newly Built Homes | 137 | $418,286 | 117 days |
Homes with a Pool | 49 | $667,877 | 79 days |
Reduced Price Homes | 18 | $382,260 | 70 days |
Powered by
