Norman Market Report
$340,383
AVERAGE PRICE OF 601 HOMES$243,600
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,715,438
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$430,483
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$621,027
AVERAGE PRICE OF 49 HOMES WITH A POOL$447,794
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $340,383 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $144,290 |
2 bedrooms | $171,437 |
3 bedrooms | $302,872 |
4 bedrooms | $483,467 |
5 bedrooms | $664,961 |
Norman Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 538 | 599 | 660 | 698 | n/a |
Average Price | $364,634 | $341,314 | $335,365 | $334,282 | n/a |
Avg Price Change | +6.83% | +1.77% | +0.32% | n/a | n/a |
Median Price | $297,637 | $274,977 | $272,546 | $269,627 | n/a |
Med Price Change | +8.24% | +0.89% | +1.08% | n/a | n/a |
Avg Bedrooms | 2.57 beds | 2.35 beds | 2.39 beds | 2.41 beds | n/a |
Avg Bathrooms | 1.98 baths | 1.82 baths | 1.84 baths | 1.86 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Little Axe Hs | 18 | $128,211 | 89 days |
Moore Hs | 7 | $316,785 | 78 days |
Noble Hs | 19 | $198,691 | 63 days |
Norman Hs | 270 | $313,840 | 51 days |
Norman North Hs | 246 | $344,555 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 601 | $340,383 | 62 days |
Distressed Homes | 2 | $243,600 | 46 days |
Multi-Million Dollar Homes | 16 | $1,715,438 | 91 days |
Newly Built Homes | 134 | $430,483 | 74 days |
Homes with a Pool | 49 | $621,027 | 67 days |
Reduced Price Homes | 18 | $447,794 | 59 days |
Powered by
