Oklahoma City Market Report
$412,957
AVERAGE PRICE OF 1,843 HOMES$178,075
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,191,786
AVERAGE PRICE OF 105 MULTI-MILLION DOLLAR HOMES$455,057
AVERAGE PRICE OF 362 NEWLY BUILT HOMES$650,166
AVERAGE PRICE OF 112 HOMES WITH A POOL$362,716
AVERAGE PRICE OF 61 REDUCED PRICE HOMESAverage Home
Average Price | $412,957 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $159,815 |
2 bedrooms | $268,367 |
3 bedrooms | $290,004 |
4 bedrooms | $454,828 |
5 bedrooms | $814,472 |
Oklahoma City Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,851 | 1,935 | 2,089 | 2,150 | n/a |
Average Price | $410,359 | $413,234 | $396,845 | $399,148 | n/a |
Avg Price Change | -0.70% | +4.13% | -0.58% | n/a | n/a |
Median Price | $274,428 | $269,641 | $267,755 | $268,662 | n/a |
Med Price Change | +1.78% | +0.70% | -0.34% | n/a | n/a |
Avg Bedrooms | 2.65 beds | 2.63 beds | 2.65 beds | 2.64 beds | n/a |
Avg Bathrooms | 2.01 baths | 2 baths | 1.98 baths | 1.97 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglass Hs | 196 | $330,242 | 66 days |
John Marshall Hs | 222 | $448,068 | 52 days |
Mustang Hs | 144 | $326,310 | 69 days |
Northwest Classen Hs | 143 | $208,921 | 56 days |
Westmoore Hs | 117 | $373,080 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,843 | $412,957 | 64 days |
Distressed Homes | 8 | $178,075 | 48 days |
Multi-Million Dollar Homes | 105 | $2,191,786 | 83 days |
Newly Built Homes | 362 | $455,057 | 68 days |
Homes with a Pool | 112 | $650,166 | 70 days |
Reduced Price Homes | 61 | $362,716 | 51 days |
Powered by
